Every known security problem in the code packages we track, newest first. It comes from public security databases and updates every few hours. See when it last updated
| Advisory | Severity | Attack odds | Published | Packages |
|---|---|---|---|---|
Malicious release: Malicious code in zjdocs1 (RubyGems) GHSA-phcg-g5mh-v23h, MAL-2026-9582 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zjdocs1 |
Malicious release: Malicious code in zhgxf1f55d (RubyGems) GHSA-wff4-26xq-ghg5, MAL-2026-9578 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zhgxf1f55d |
Malicious release: Malicious code in zhgjin3740c2 (RubyGems) GHSA-g968-wv4r-7j6m, MAL-2026-9576 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zhgjin3740c2 |
Malicious release: Malicious code in zhcalf4ed55 (RubyGems) GHSA-9x25-8w8c-xxj8, MAL-2026-9575 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zhcalf4ed55 |
Malicious release: Malicious code in zhcal8772a2 (RubyGems) GHSA-3v7f-58q4-x233, MAL-2026-9573 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zhcal8772a2 |
Malicious release: Malicious code in zhcal57252b (RubyGems) GHSA-c5h8-8cx3-chjg, MAL-2026-9572 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zhcal57252b |
Malicious release: Malicious code in zhcal0b8005 (RubyGems) GHSA-phq5-59gr-jc58, MAL-2026-9571 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zhcal0b8005 |
Malicious release: Malicious code in zgity13895 (RubyGems) GHSA-5cpm-23jv-94q8, MAL-2026-9570 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zgity13895 |
Malicious release: Malicious code in zgitjina64499a (RubyGems) GHSA-m2f7-59xm-2q7h, MAL-2026-9569 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zgitjina64499a |
Malicious release: Malicious code in zztxtwtmp13 (RubyGems) GHSA-27xm-3x24-jq2m, GHSA-29cx-x57w-8m23, GHSA-2c29-mw93-gp3q, GHSA-2wpj-vwvg-3j75, GHSA-2wwq-mqc6-669x, GHSA-2xj6-hc43-c7jj, GHSA-3439-m824-f5mc, GHSA-35vv-wmm3-qqrq, GHSA-37gp-734p-v6pj, GHSA-37jx-r3rr-mrf3, GHSA-38m4-phf7-qgxj, GHSA-393p-5q6h-j83v, GHSA-3fwr-j6xp-prv4, GHSA-3gfr-fq7v-cc26, GHSA-3h3q-gppx-qr26, GHSA-3j57-mh77-7v46, GHSA-3j6m-654q-8x4q, GHSA-3jp7-j6fp-vx6m, GHSA-3qpq-4vg7-f4x6, GHSA-498c-h9wq-33jw, GHSA-49pr-q84r-hfv8, GHSA-49wf-g98w-rwvp, GHSA-4ffg-jq89-wwp4, GHSA-4g38-gv6r-x2fh, GHSA-4rfr-3v9q-x8xr, GHSA-4w85-8p32-rwj8, GHSA-4wfw-gjrc-9qqv, GHSA-4wg7-hf6m-8p8v, GHSA-4xx6-6q9f-cg8j, GHSA-52cc-hf64-5j9x, GHSA-542v-rj3r-xp97, GHSA-54hm-p5mv-4hjw, GHSA-54w6-2989-56v7, GHSA-56qq-5pg9-m6xf, GHSA-587j-grgw-m6m2, GHSA-595r-6g4f-mp3x, GHSA-5jc7-w85g-j4fh, GHSA-5mv7-2rx3-fjhp, GHSA-5qjp-j2fc-p229, GHSA-5rcg-phgc-hwc4, GHSA-5v6c-mcc5-prxj, GHSA-5x6c-99jh-223j, GHSA-667q-w8mr-p6j5, GHSA-68q2-xv64-m8x5, GHSA-6fj5-2ggw-85g4, GHSA-6h9c-wxhw-cc99, GHSA-6q7w-4mwj-4hfj, GHSA-6r2m-cmpq-xcx4, GHSA-6r5x-wj84-w98f, GHSA-6rhx-f9vh-9433, GHSA-6vf7-f2pp-6xw8, GHSA-6xjh-4vx7-v26x, GHSA-6xp7-54gh-c547, GHSA-73c6-mc9r-53xx, GHSA-77gp-75rv-j29g, GHSA-79r5-mgr8-3c4q, GHSA-7j6j-42fg-h452, GHSA-7jf3-8f95-vpc5, GHSA-7pqh-5vxm-7gg2, GHSA-7qx3-xg9c-cvff, GHSA-7rmq-jpv6-5qgr, GHSA-7v49-hjpc-v59g, GHSA-8frf-2w7g-qhhm, GHSA-8pcm-47v9-j4jv, GHSA-9382-vv7h-xjg3, GHSA-9462-4whj-whp6, GHSA-957c-ww5g-65cm, GHSA-958h-6v7m-55q9, GHSA-973q-jr2q-hvfp, GHSA-9895-v6m3-rp7r, GHSA-9cgh-92x2-qhr8, GHSA-9g95-jm3c-f79g, GHSA-9jch-8q7m-qv3h, GHSA-9m99-w3q8-2cqw, GHSA-9p77-phr3-f7r7, GHSA-9pvj-mw63-r865, GHSA-9vcx-rh54-pmfg, GHSA-9vwm-8524-r348, GHSA-c2jw-7gmx-jfwj, GHSA-c4mq-m9fj-xccr, GHSA-c6g9-xcj3-fpcm, GHSA-c9c6-4rj8-7rmj, GHSA-cm5h-39hw-fg6g, GHSA-cwj6-g339-fx66, GHSA-cwpp-g8w2-7vq7, GHSA-f447-3x2f-5v9p, GHSA-f483-hmjg-2j4m, GHSA-f527-jgx8-pfqp, GHSA-f9ch-8x5x-cp26, GHSA-fc8q-w3w9-3wmr, GHSA-fjh2-hpmw-wvw7, GHSA-fvxc-rx65-m5x9, GHSA-fw62-grch-39vp, GHSA-fwqg-v2m3-82rw, GHSA-g2mw-hc98-7xw3, GHSA-g379-wg6x-fjh2, GHSA-g7qh-459f-h5mv, GHSA-g8wh-7gf4-r3vr, GHSA-g99x-552p-cw68, GHSA-gf2j-wrw9-h7g7, GHSA-gfv4-8524-cgrq, GHSA-gh79-cg62-9ppj, GHSA-gh85-vrrg-vhq6, GHSA-gq42-wwm3-mx5x, GHSA-gv54-wh87-pwfr, GHSA-gvrf-57r3-9mqj, GHSA-gw2x-j9jh-xxrg, GHSA-h555-wmq4-f23q, GHSA-h78q-mmh4-89h6, GHSA-hgg9-4g9f-r56w, GHSA-hjr8-xr98-g6hc, GHSA-hrh4-g6f7-xgxv, GHSA-hvg4-5599-79j5, GHSA-hvqv-2wg3-jh3f, GHSA-j57m-7m27-xm6j, GHSA-j7cc-c4p4-9wvq, GHSA-j943-6vrq-m4gj, GHSA-jh4h-269m-qrhc, GHSA-jj5w-3v9w-c9g5, GHSA-jm48-hq2h-x8cv, GHSA-jx2q-r456-jjwv, GHSA-m253-crj5-2mrg, GHSA-m57m-hf63-f6wr, GHSA-m775-6vh5-chmj, GHSA-m7pr-5pp8-4g64, GHSA-mc9g-p75w-pxpp, GHSA-mcp8-g3m9-3529, GHSA-mj3j-c9pw-q45r, GHSA-mmhg-xqr2-m6v2, GHSA-mpqj-v22h-hgj8, GHSA-mw6v-vjrj-fv66, GHSA-p6f9-3984-qh64, GHSA-p6jp-c54v-c5v9, GHSA-p93m-43wq-726r, GHSA-ph9f-wj53-gvq8, GHSA-pjjf-j634-7f9w, GHSA-pw4v-xfj6-cm5j, GHSA-pw5v-32cw-9fjq, GHSA-pwfj-pcrw-r89m, GHSA-pwg8-3cqp-mm3r, GHSA-pwrf-3fcm-w2c4, GHSA-q6c5-3cwj-5vvw, GHSA-q85g-5jq2-c557, GHSA-q93q-prr6-52mf, GHSA-q9g3-8v77-whx6, GHSA-qc82-ff9w-gw63, GHSA-qj6m-p9hc-6v3r, GHSA-qjjj-w3hc-cwjr, GHSA-qp79-74m6-93c7, GHSA-qww3-wph9-5q5p, GHSA-r2vx-rhmh-mxjf, GHSA-r4jw-6hq2-5q9g, GHSA-r539-wh2f-h9m8, GHSA-rcc3-pxv4-774j, GHSA-rpgc-rv7x-pjvv, GHSA-rxh3-3q6g-43fj, GHSA-v42m-3x5g-j5wc, GHSA-v98x-crcq-8xmv, GHSA-vfp8-q6q8-jfpp, GHSA-vg4m-v836-2rfr, GHSA-vjqg-hmmx-fw74, GHSA-vjv7-c9x6-mhw4, GHSA-vx2m-rg7c-v4jh, GHSA-w58m-3jqw-84m6, GHSA-w64v-r2qq-rrh9, GHSA-w9xf-pwgw-jxjv, GHSA-wf3j-9wgh-g23x, GHSA-wvx8-rgr9-r44h, GHSA-x3jw-p954-4m4v, GHSA-x457-99j6-63cf, GHSA-x6f2-ghhj-6qpc, GHSA-x6j4-mp63-8fq9, GHSA-x6jw-jh72-4mqj, GHSA-x8v6-vchw-7v6h, GHSA-x97r-5q9j-gprr, GHSA-x9w7-vf3m-mfmp, GHSA-xfcx-5wjj-fffv, GHSA-xfj2-7x38-fr6j, GHSA-xg2q-wf36-cff2, GHSA-xpwg-f4g3-4f2h, MAL-2026-10000, MAL-2026-10001, MAL-2026-10002, MAL-2026-10003, MAL-2026-10004, MAL-2026-10005, MAL-2026-9568, MAL-2026-9574, MAL-2026-9577, MAL-2026-9579, MAL-2026-9585, MAL-2026-9596, MAL-2026-9597, MAL-2026-9599, MAL-2026-9601, MAL-2026-9602, MAL-2026-9606, MAL-2026-9607, MAL-2026-9609, MAL-2026-9613, MAL-2026-9621, MAL-2026-9625, MAL-2026-9626, MAL-2026-9627, MAL-2026-9628, MAL-2026-9632, MAL-2026-9640, MAL-2026-9655, MAL-2026-9658, MAL-2026-9686, MAL-2026-9693, MAL-2026-9710, MAL-2026-9714, MAL-2026-9718, MAL-2026-9720, MAL-2026-9721, MAL-2026-9722, MAL-2026-9724, MAL-2026-9725, MAL-2026-9726, MAL-2026-9727, MAL-2026-9729, MAL-2026-9730, MAL-2026-9735, MAL-2026-9743, MAL-2026-9745, MAL-2026-9746, MAL-2026-9752, MAL-2026-9753, MAL-2026-9755, MAL-2026-9756, MAL-2026-9757, MAL-2026-9758, MAL-2026-9759, MAL-2026-9761, MAL-2026-9763, MAL-2026-9785, MAL-2026-9826, MAL-2026-9828, MAL-2026-9832, MAL-2026-9837, MAL-2026-9840, MAL-2026-9842, MAL-2026-9843, MAL-2026-9844, MAL-2026-9847, MAL-2026-9848, MAL-2026-9849, MAL-2026-9851, MAL-2026-9854, MAL-2026-9855, MAL-2026-9856, MAL-2026-9858, MAL-2026-9859, MAL-2026-9860, MAL-2026-9861, MAL-2026-9862, MAL-2026-9864, MAL-2026-9865, MAL-2026-9866, MAL-2026-9867, MAL-2026-9868, MAL-2026-9869, MAL-2026-9870, MAL-2026-9873, MAL-2026-9874, MAL-2026-9876, MAL-2026-9878, MAL-2026-9879, MAL-2026-9881, MAL-2026-9883, MAL-2026-9884, MAL-2026-9885, MAL-2026-9886, MAL-2026-9887, MAL-2026-9892, MAL-2026-9893, MAL-2026-9894, MAL-2026-9895, MAL-2026-9896, MAL-2026-9897, MAL-2026-9901, MAL-2026-9902, MAL-2026-9903, MAL-2026-9904, MAL-2026-9905, MAL-2026-9906, MAL-2026-9907, MAL-2026-9908, MAL-2026-9910, MAL-2026-9911, MAL-2026-9913, MAL-2026-9914, MAL-2026-9915, MAL-2026-9916, MAL-2026-9917, MAL-2026-9918, MAL-2026-9920, MAL-2026-9922, MAL-2026-9923, MAL-2026-9925, MAL-2026-9927, MAL-2026-9928, MAL-2026-9930, MAL-2026-9931, MAL-2026-9932, MAL-2026-9933, MAL-2026-9936, MAL-2026-9937, MAL-2026-9939, MAL-2026-9940, MAL-2026-9941, MAL-2026-9942, MAL-2026-9943, MAL-2026-9944, MAL-2026-9945, MAL-2026-9947, MAL-2026-9948, MAL-2026-9949, MAL-2026-9951, MAL-2026-9952, MAL-2026-9954, MAL-2026-9955, MAL-2026-9956, MAL-2026-9960, MAL-2026-9962, MAL-2026-9963, MAL-2026-9964, MAL-2026-9965, MAL-2026-9966, MAL-2026-9967, MAL-2026-9968, MAL-2026-9969, MAL-2026-9970, MAL-2026-9971, MAL-2026-9972, MAL-2026-9973, MAL-2026-9974, MAL-2026-9975, MAL-2026-9977, MAL-2026-9978, MAL-2026-9980, MAL-2026-9981, MAL-2026-9982, MAL-2026-9983, MAL-2026-9984, MAL-2026-9985, MAL-2026-9986, MAL-2026-9987, MAL-2026-9988, MAL-2026-9989, MAL-2026-9990, MAL-2026-9991, MAL-2026-9993, MAL-2026-9994, MAL-2026-9995, MAL-2026-9996, MAL-2026-9997, MAL-2026-9998, MAL-2026-9999, SNYK-RUBY-ZZTXTWTMP11-18017593 | ||||
Malicious release: Malicious code in zexcoknh41ysf13 (RubyGems) GHSA-356r-2cwp-pr2r, MAL-2026-9565 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zexcoknh41ysf13 |
Malicious release: Malicious code in zfetchrdio11lk0i (RubyGems) GHSA-6xvh-94q8-ghvq, MAL-2026-9566 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zfetchrdio11lk0i |
Malicious release: Malicious code in zgitcalb4d65a (RubyGems) GHSA-wxmw-p3vr-52fm, MAL-2026-9567 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zgitcalb4d65a |
Malicious release: Malicious code in zexc4tj8o7ubol (RubyGems) GHSA-9h33-m7r4-f27w, MAL-2026-9564 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zexc4tj8o7ubol |
Malicious release: Malicious code in zbzrjincf11b0 (RubyGems) GHSA-q6f9-6r6j-v59j, MAL-2026-9562 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zbzrjincf11b0 |
Malicious release: Malicious code in zbzrx48e5bd (RubyGems) GHSA-rp98-wf45-v63w, MAL-2026-9563 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zbzrx48e5bd |
Malicious release: Malicious code in zakoyavnjezx (RubyGems) GHSA-gj69-fgh4-c8xp, MAL-2026-9560 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zakoyavnjezx |
Malicious release: Malicious code in zaqqfqzojwzv (RubyGems) GHSA-x5v6-rpjj-9g9j, MAL-2026-9561 | Malicious | Not scored | 07 Jul, 2026 | RubyGems zaqqfqzojwzv |
Malicious release: Malicious code in ylam31778568568 (RubyGems) GHSA-g8rx-c5h8-m3xf, MAL-2026-9558 | Malicious | Not scored | 07 Jul, 2026 | RubyGems ylam31778568568 |
Malicious release: Malicious code in ylam41778568568 (RubyGems) GHSA-mqj2-mc2m-vqp9, MAL-2026-9559 | Malicious | Not scored | 07 Jul, 2026 | RubyGems ylam41778568568 |
Malicious release: Malicious code in ylam21778568568 (RubyGems) GHSA-4j42-rfhq-7hmv, MAL-2026-9557 | Malicious | Not scored | 07 Jul, 2026 | RubyGems ylam21778568568 |
Malicious release: Malicious code in ylam11778568568 (RubyGems) GHSA-wq2g-8rjm-6h88, MAL-2026-9556 | Malicious | Not scored | 07 Jul, 2026 | RubyGems ylam11778568568 |
Malicious release: Malicious code in ylam01778568568 (RubyGems) GHSA-qpq5-f657-rgw6, MAL-2026-9555 | Malicious | Not scored | 07 Jul, 2026 | RubyGems ylam01778568568 |
Malicious release: Malicious code in ygresultwzqbot (RubyGems) GHSA-f2jh-79hh-2hpw, MAL-2026-9554 | Malicious | Not scored | 07 Jul, 2026 | RubyGems ygresultwzqbot |
Malicious release: Malicious code in yardxabc888 (RubyGems) GHSA-gpwg-vwqj-qv75, MAL-2026-9553 | Malicious | Not scored | 07 Jul, 2026 | RubyGems yardxabc888 |
Malicious release: Malicious code in xyzfb469385fb49d1b7 (RubyGems) GHSA-77j7-fq9g-mmfp, MAL-2026-9552 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xyzfb469385fb49d1b7 |
Malicious release: Malicious code in xyzbr (RubyGems) GHSA-5cgw-92hm-4gvw, MAL-2026-9551 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xyzbr |
Malicious release: Malicious code in xxproxywebtestdfg (RubyGems) GHSA-mr38-5g53-643m, MAL-2026-9550 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xxproxywebtestdfg |
Malicious release: Malicious code in xwandxml1 (RubyGems) GHSA-8pmw-jv9g-4hj9, MAL-2026-9549 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandxml1 |
Malicious release: Malicious code in xwandstestfoobarx (RubyGems) GHSA-x5xc-mq6g-95h8, MAL-2026-9548 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandstestfoobarx |
Malicious release: Malicious code in xwandservmtg (RubyGems) GHSA-5926-8cwq-fw35, MAL-2026-9547 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandservmtg |
Malicious release: Malicious code in xwandrss1 (RubyGems) GHSA-p5g6-f9x4-8fq9, MAL-2026-9545 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandrss1 |
Malicious release: Malicious code in xwandserv1 (RubyGems) GHSA-rxhf-f695-6mv9, MAL-2026-9546 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandserv1 |
Malicious release: Malicious code in xwandics1 (RubyGems) GHSA-72cq-3x6g-659f, MAL-2026-9543 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandics1 |
Malicious release: Malicious code in xwandcal1 (RubyGems) GHSA-p5r9-f76h-7p38, MAL-2026-9542 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandcal1 |
Malicious release: Malicious code in xwandpdf1 (RubyGems) GHSA-xx59-q3w9-qpjj, MAL-2026-9544 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandpdf1 |
Malicious release: Malicious code in xwandajax1 (RubyGems) GHSA-wcvr-j2x3-fwwg, MAL-2026-9541 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwandajax1 |
Malicious release: Malicious code in xwa51778568189 (RubyGems) GHSA-wx6w-p8pp-9hfq, MAL-2026-9540 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwa51778568189 |
Malicious release: Malicious code in xwa41778568189 (RubyGems) GHSA-x577-6rvx-g77m, MAL-2026-9539 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwa41778568189 |
Malicious release: Malicious code in xwa31778568189 (RubyGems) GHSA-67mj-cv6g-mvh8, MAL-2026-9538 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xwa31778568189 |
Malicious release: Malicious code in xso81778568189 (RubyGems) GHSA-769p-vmmg-3hff, MAL-2026-9536 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xso81778568189 |
Malicious release: Malicious code in xsouthcal1 (RubyGems) GHSA-rq2c-4w82-m85h, MAL-2026-9537 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xsouthcal1 |
Malicious release: Malicious code in xso61778568189 (RubyGems) GHSA-4v9q-xmp7-gr2m, MAL-2026-9534 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xso61778568189 |
Malicious release: Malicious code in xso71778568189 (RubyGems) GHSA-8fpc-x24x-vjvg, MAL-2026-9535 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xso71778568189 |
Malicious release: Malicious code in xlambserv1 (RubyGems) GHSA-vh5j-cf58-fhqh, MAL-2026-9533 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xlambserv1 |
Malicious release: Malicious code in xlambpdfconv (RubyGems) GHSA-4rh5-739m-p8hw, MAL-2026-9532 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xlambpdfconv |
Malicious release: Malicious code in xlambcal1 (RubyGems) GHSA-6vxc-25mx-h4m7, MAL-2026-9531 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xlambcal1 |
Malicious release: Malicious code in xla11778568189 (RubyGems) GHSA-gv6p-fprf-97mh, MAL-2026-9529 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xla11778568189 |
Malicious release: Malicious code in xla21778568189 (RubyGems) GHSA-hcrp-mrqr-wq43, MAL-2026-9530 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xla21778568189 |
Malicious release: Malicious code in xla01778568189 (RubyGems) GHSA-qw66-fqc7-88v9, MAL-2026-9528 | Malicious | Not scored | 07 Jul, 2026 | RubyGems xla01778568189 |
| Malicious |
| Not scored |
| 07 Jul, 2026 |
RubyGems zgitjina55da35 RubyGems zhcald5e4c6 RubyGems zhgx02ab9f RubyGems zicss110901 +176 more |